2023 Summer Series

Class: Non Spinnaker Score Method=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 88 Obstreperous Johnson,Jerry 270 Catalina 22 12 1 1 2 1 1 4 1 1
2 1943 Quick Fixx Aleman,Dan 168 Merit 25 19 2 2 3 3 3 1 3 2
3 5990 Grimaldi,Thom 270 Catalina 22 31 13 DNC 5 1 2 2 3 2 3
4 18402 Student Driver Larson,John 168 Merit 25 46 5 7 4 4 4 5 13 DNC 4
5 1050 Erin Lynn Hadley,Don 219 venture 21 48 4 4 7 5 5 13 DNF 4 6
6 1 DeWeiss,Pat 222 Wilderness 21 49 6 6 5 7 7 6 5 7
7 5411 Loeffler,Matt 222 catalina 25 66 3 3 13 DNC 6 13 DNC 2 13 DNC 13 DNC
8 28155 El Sueno Anderson,Craig 222 McGregor 70 13 DNC 8 8 9 8 13 DNF 6 5
9 839 The Hummer Derby,John 270 Catalina 22 85 13 DNC 13 DNC 6 8 6 13 DNC 13 DNC 13 DNC
10= 18327 Evening Shade Nightengale,Kendall 219 Merit 22 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= ?? Farmer,Dan 270 Catalina 22 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC


RaceName=Race 8


WindSpeed:12 WindDirection:NNW

" Date: 07/13/23 StartTime: 18:35:00 Distance: 4.09nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:34:05 00:59:05 00:46:50 1
2 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:29:53 00:54:53 00:49:41 2
3 4 5990 Grimaldi,Thom 270 Catalina 22 19:46:34 01:11:34 00:56:44 3
4 3 18402 Student Driver Larson,John 168 Merit 25 19:40:26 01:05:26 00:59:14 4
5 5 28155 El Sueno Anderson,Craig 222 McGregor 19:50:40 01:15:40 01:03:43 5
6 6 1050 Erin Lynn Hadley,Don 219 venture 21 20:08:22 01:33:22 01:18:55 6
7 7 1 DeWeiss,Pat 222 Wilderness 21 20:30:00 01:55:00 01:36:50 7
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 839 The Hummer Derby,John 270 Catalina 22 ----
DNC 5411 Loeffler,Matt 222 catalina 25 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 4.2 knots

RaceName=Race 7


WindSpeed:15 WindDirection:W

" Date: 06/22/23 StartTime: 18:35:00 Distance: 5.4nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:34:47 00:59:47 00:47:23 1
2 3 5990 Grimaldi,Thom 270 Catalina 22 19:37:08 01:02:08 00:49:15 2
3 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:32:01 00:57:01 00:51:37 3
4 4 1050 Erin Lynn Hadley,Don 219 venture 21 19:37:47 01:02:47 00:53:04 4
5 5 1 DeWeiss,Pat 222 Wilderness 21 19:46:46 01:11:46 01:00:26 5
6 6 28155 El Sueno Anderson,Craig 222 McGregor 19:47:30 01:12:30 01:01:03 6
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 839 The Hummer Derby,John 270 Catalina 22 ----
DNC 5411 Loeffler,Matt 222 catalina 25 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----
DNC 18402 Student Driver Larson,John 168 Merit 25 ----

Speed as VMG of winning boat: 5.4 knots

RaceName=Race 6


WindSpeed:11 WindDirection:NNW

" Date: 06/15/23 StartTime: 18:35:00 Distance: 4.02nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:26:34 00:51:34 00:46:41 1
2 3 5411 Loeffler,Matt 222 catalina 25 19:31:43 00:56:43 00:47:45 2
3 4 5990 Grimaldi,Thom 270 Catalina 22 19:35:50 01:00:50 00:48:13 3
4 5 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:36:14 01:01:14 00:48:32 4
5 2 18402 Student Driver Larson,John 168 Merit 25 19:30:46 00:55:46 00:50:29 5
6 6 1 DeWeiss,Pat 222 Wilderness 21 19:45:00 01:10:00 00:58:56 6
DNF 7 1050 Erin Lynn Hadley,Don 219 venture 21 13
DNF 8 28155 El Sueno Anderson,Craig 222 McGregor 13
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 839 The Hummer Derby,John 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 4.7 knots

RaceName=Race 5


WindSpeed:9 WindDirection:NNW

" Date: 06/08/23 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:30:18 00:55:18 00:43:50 1
2 4 5990 Grimaldi,Thom 270 Catalina 22 19:32:18 00:57:18 00:45:25 2
3 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:27:52 00:52:52 00:47:52 3
4 2 18402 Student Driver Larson,John 168 Merit 25 19:29:40 00:54:40 00:49:29 4
5 5 1050 Erin Lynn Hadley,Don 219 venture 21 19:35:43 01:00:43 00:51:19 5
6 6 839 The Hummer Derby,John 270 Catalina 22 19:43:30 01:08:30 00:54:18 6
7 7 1 DeWeiss,Pat 222 Wilderness 21 19:44:45 01:09:45 00:58:44 7
8 8 28155 El Sueno Anderson,Craig 222 McGregor 19:46:07 01:11:07 00:59:53 8
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 5411 Loeffler,Matt 222 catalina 25 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

RaceName=Race 4


WindSpeed:9 WindDirection:NNW

" Date: 06/01/23 StartTime: 18:35:00 Distance: 3.39nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:32:45 00:57:45 00:45:47 1
2 4 5990 Grimaldi,Thom 270 Catalina 22 19:39:42 01:04:42 00:51:17 2
3 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:31:48 00:56:48 00:51:25 3
4 2 18402 Student Driver Larson,John 168 Merit 25 19:32:37 00:57:37 00:52:10 4
5 5 1050 Erin Lynn Hadley,Don 219 venture 21 19:41:03 01:06:03 00:55:50 5
6 6 5411 Loeffler,Matt 222 catalina 25 19:44:16 01:09:16 00:58:19 6
7 7 1 DeWeiss,Pat 222 Wilderness 21 19:47:30 01:12:30 01:01:03 7
8 9 839 The Hummer Derby,John 270 Catalina 22 19:58:00 01:23:00 01:05:48 8
9 8 28155 El Sueno Anderson,Craig 222 McGregor 19:54:00 01:19:00 01:06:31 9
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 3.5 knots

RaceName=Race 3


WindSpeed:7 WindDirection:NNW

" Date: 05/25/23 StartTime: 18:35:00 Distance: 2.56nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 5990 Grimaldi,Thom 270 Catalina 22 19:21:51 00:46:51 00:37:08 1
2 4 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:23:01 00:48:01 00:38:04 2
3 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:17:31 00:42:31 00:38:29 3
4 2 18402 Student Driver Larson,John 168 Merit 25 19:19:55 00:44:55 00:40:40 4
5 5 1 DeWeiss,Pat 222 Wilderness 21 19:28:01 00:53:01 00:44:38 5
6 8 839 The Hummer Derby,John 270 Catalina 22 19:31:30 00:56:30 00:44:47 6
7 6 1050 Erin Lynn Hadley,Don 219 venture 21 19:29:24 00:54:24 00:45:59 7
8 7 28155 El Sueno Anderson,Craig 222 McGregor 19:30:48 00:55:48 00:46:59 8
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 5411 Loeffler,Matt 222 catalina 25 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 3.3 knots

RaceName=Race 2


WindSpeed:9 WindDirection:NW

" Date: 05/18/23 StartTime: 18:35:00 Distance: 4.09nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:36:34 01:01:34 00:48:48 1
2 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:31:41 00:56:41 00:51:19 2
3 2 5411 Loeffler,Matt 222 catalina 25 19:36:18 01:01:18 00:51:37 3
4 4 1050 Erin Lynn Hadley,Don 219 venture 21 19:39:20 01:04:20 00:54:23 4
5 7 5990 Grimaldi,Thom 270 Catalina 22 19:45:10 01:10:10 00:55:37 5
6 6 1 DeWeiss,Pat 222 Wilderness 21 19:41:16 01:06:16 00:55:48 6
7 5 18402 Student Driver Larson,John 168 Merit 25 19:40:35 01:05:35 00:59:22 7
8 8 28155 El Sueno Anderson,Craig 222 McGregor 19:46:41 01:11:41 01:00:21 8
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 839 The Hummer Derby,John 270 Catalina 22 ----
DNC 18327 Evening Shade Nightengale,Kendall 219 Merit 22 ----

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 1

Course 6
WindSpeed:12 WindDirection:NW

" Date: 05/11/23 StartTime: 18:35:00 Distance: 3.61nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:30:09 00:55:09 00:43:43 1
2 1 1943 Quick Fixx Aleman,Dan 168 Merit 25 19:24:35 00:49:35 00:44:53 2
3 3 5411 Loeffler,Matt 222 catalina 25 19:32:32 00:57:32 00:48:26 3
4 5 1050 Erin Lynn Hadley,Don 219 venture 21 19:33:25 00:58:25 00:49:23 4
5 4 18402 Student Driver Larson,John 168 Merit 25 19:33:12 00:58:12 00:52:41 5
6 6 1 DeWeiss,Pat 222 Wilderness 21 19:41:02 01:06:02 00:55:36 6
DNC 7 839 The Hummer Derby,John 270 Catalina 22 13
DNC 8 5990 Grimaldi,Thom 270 Catalina 22 13
DNC 9 18327 Evening Shade Nightengale,Kendall 219 Merit 22 13
DNC ? Gypsy Soul.2 Sousa,Jay 270 Catalina 22 ----
DNC ?? Farmer,Dan 270 Catalina 22 ----
DNC 28155 El Sueno Anderson,Craig 222 McGregor ----

Speed as VMG of winning boat: 3.9 knots

RaceOfficer: Deb Harden

Class: Centerboard Score Method=Portsmouth

Overall Results

Sail Skipper Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 Blank Strubbe,David Laser 5 1* 1 1 1 1 0 DNC 0 DNC 0 DNC 1 0 DNC
2= 5576 Sorenson,Darrell Windmill 35 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 0 DNC 0 DNC 0 DNC 7 DNC 0 DNC
2= 5 Scouts,Sea Capri 35 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 0 DNC 0 DNC 0 DNC 7 DNC 0 DNC
2= 26777 Hadley,Rachel Laser 35 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 0 DNC 0 DNC 0 DNC 7 DNC 0 DNC
2= 11 McDonough,Lee C-15 35 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 0 DNC 0 DNC 0 DNC 7 DNC 0 DNC
2= 578 Pat Windmill 35 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 0 DNC 0 DNC 0 DNC 7 DNC 0 DNC


RaceName=Race 10


WindSpeed:0 WindDirection:

" Date: 07/27/23 StartTime: 18:35:00 Distance: 0.0nm

Pos Sail Skipper Type Score
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----
DNC Blank Strubbe,David Laser ----

RaceName=Race 9


WindSpeed:0 WindDirection:

" Date: 07/27/23 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 Blank Strubbe,David 91.1 Laser 19:35:00 01:00:00 01:05:52 1
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----

RaceName=Race 8


WindSpeed:11 WindDirection:NW

" Date: 07/27/23 StartTime: 18:35:00 Distance: 0.0nm

Pos Sail Skipper Type Score
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----
DNC Blank Strubbe,David Laser ----

RaceName=Race 7


WindSpeed:15 WindDirection:W

" Date: 06/22/23 StartTime: 18:35:00 Distance: 5.4nm

Pos Sail Skipper Type Score
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----
DNC Blank Strubbe,David Laser ----

RaceName=Race 6


WindSpeed:11 WindDirection:NNW

" Date: 06/15/23 StartTime: 18:35:00 Distance: 4.02nm

Pos Sail Skipper Type Score
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----
DNC Blank Strubbe,David Laser ----

RaceName=Race 5


WindSpeed:9 WindDirection:NNW

" Date: 06/08/23 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 Blank Strubbe,David 91.1 Laser 19:29:05 00:54:05 00:59:22 1
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----

RaceName=Race 4


WindSpeed:7 WindDirection:NNW

" Date: 06/01/23 StartTime: 18:35:00 Distance: 3.39nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 Blank Strubbe,David 91.1 Laser 19:35:11 01:00:11 01:06:04 1
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----

Speed as VMG of winning boat: 3.4 knots

RaceName=Race 3


WindSpeed:7 WindDirection:NNW

" Date: 05/25/23 StartTime: 18:35:00 Distance: 2.56nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 Blank Strubbe,David 91.1 Laser 19:21:35 00:46:35 00:51:08 1
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----

Speed as VMG of winning boat: 3.3 knots

RaceName=Race 2


WindSpeed:9 WindDirection:NW

" Date: 05/18/23 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 Blank Strubbe,David 91.1 Laser 19:35:41 01:00:41 01:06:37 1
DNC 5 Scouts,Sea Capri ----
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----
DNC 5576 Sorenson,Darrell Windmill ----
DNC 26777 Hadley,Rachel Laser ----

RaceName=Race 1

Course 8
WindSpeed:12 WindDirection:NW

" Date: 07/07/22 StartTime: 18:35:00 Distance: 4.09nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 Blank Strubbe,David 91.1 Laser 308|19:30:35 308|00:55:35 338|03:10:38 1
DNC 3 5 Scouts,Sea Capri 7
DNC 4 5576 Sorenson,Darrell Windmill 7
DNC 2 26777 Hadley,Rachel Laser 7
DNC 11 McDonough,Lee C-15 ----
DNC 578 Pat Windmill ----

Speed as VMG of winning boat: 0.0 knots

Race Officer: Deb Harden

Class: 2nd Half Score Method=PHRF (Time on distance)

Overall Results

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 13 1 2 2 3 1 1 2 1
2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 21 10 DNC 1 1 1 2 3 1 2
3 3 5990 Grimaldi,Thom 270 Catalina 22 26 3 3 3 6 3 2 3 3
4 5 1050 Erin Lynn Hadley,Don 219 Venture 21 37 5 5 4 4 5 5 4 5
5 2 18402 Student Driver Larson,John 168 Merit 25 41 2 4 6 7 4 4 10 DNC 4
6 4 1 Deweis,Pat 222 Wilderness 21 44 4 6 7 2 6 7 6 6
7 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 61 10 DNC 10 DNC 5 5 10 DNC 6 5 10 DNC
8 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 74 6 10 DNC 10 DNC 10 DNF 10 DNF 8 10 DNC 10 DNC
9 9 6525 Smith,Kori 270 Catalina 22 80 10 DNC 10 DNC 10 DNC 10 DNF 10 DNC 10 DNF 10 DNC 10 DNC


RaceName=Race 8


WindSpeed:5 WindDirection:NW

" Date: 09/07/23 StartTime: 18:35:00 Distance: 1.45nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:09:35 00:34:35 00:30:31 1
2 2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:12:49 00:37:49 00:31:18 2
3 3 3 5990 Grimaldi,Thom 270 Catalina 22 19:17:37 00:42:37 00:36:06 3
4 4 2 18402 Student Driver Larson,John 168 Merit 25 19:23:23 00:48:23 00:44:19 4
5 5 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:25:09 00:50:09 00:44:51 5
6 6 4 1 Deweis,Pat 222 Wilderness 21 19:33:00 00:58:00 00:52:38 6
DNC 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 ----
DNC 9 6525 Smith,Kori 270 Catalina 22 ----
DNC 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 ----

Speed as VMG of winning boat: 2.5 knots

RaceName=Race 7


WindSpeed:6 WindDirection:NW

" Date: 08/31/23 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:25:49 00:50:49 00:36:09 1
2 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:20:57 00:45:57 00:36:49 2
3 3 3 5990 Grimaldi,Thom 270 Catalina 22 19:31:19 00:56:19 00:41:39 3
4 4 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:35:00 01:00:00 00:48:06 4
5 5 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 19:35:20 01:00:20 00:48:16 5
6 6 4 1 Deweis,Pat 222 Wilderness 21 19:43:00 01:08:00 00:55:56 6
DNC 9 6525 Smith,Kori 270 Catalina 22 ----
DNC 2 18402 Student Driver Larson,John 168 Merit 25 ----
DNC 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 ----

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 6


WindSpeed:7 WindDirection:N

" Date: 08/24/23 StartTime: 18:35:00 Distance: 2.56nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:19:55 00:44:55 00:37:45 1
2 2 3 5990 Grimaldi,Thom 270 Catalina 22 19:24:49 00:49:49 00:38:18 2
3 4 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:26:39 00:51:39 00:40:08 3
4 3 2 18402 Student Driver Larson,John 168 Merit 25 19:26:22 00:51:22 00:44:12 4
5 5 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:30:07 00:55:07 00:45:46 5
6 6 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 19:33:22 00:58:22 00:48:54 6
7 7 4 1 Deweis,Pat 222 Wilderness 21 19:42:24 01:07:24 00:57:56 7
8 8 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 19:44:24 01:09:24 00:59:56 8
DNF 9 9 6525 Smith,Kori 270 Catalina 22 10

Speed as VMG of winning boat: 3.4 knots

RaceName=Race 5


WindSpeed:0 WindDirection:

" Date: 08/17/23 StartTime: 18:35:00 Distance: 1.25nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:13:03 00:38:03 00:34:33 1
2 2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:19:08 00:44:08 00:38:31 2
3 3 3 5990 Grimaldi,Thom 270 Catalina 22 19:20:49 00:45:49 00:40:12 3
4 4 2 18402 Student Driver Larson,John 168 Merit 25 19:22:21 00:47:21 00:43:51 4
5 5 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:25:17 00:50:17 00:45:43 5
6 6 4 1 Deweis,Pat 222 Wilderness 21 19:29:06 00:54:06 00:49:29 6
DNF 7 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 10
DNC 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 ----
DNC 9 6525 Smith,Kori 270 Catalina 22 ----

Speed as VMG of winning boat: 2.0 knots

RaceName=Race 4


WindSpeed:9 WindDirection:WSW

" Date: 08/10/23 StartTime: 18:35:00 Distance: 1.56nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:19:09 00:44:09 00:37:08 1
2 3 4 1 Deweis,Pat 222 Wilderness 21 19:19:41 00:44:41 00:38:55 2
3 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:18:21 00:43:21 00:38:59 3
4 4 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:19:53 00:44:53 00:39:11 4
5 5 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 19:20:34 00:45:34 00:39:48 5
6 7 3 5990 Grimaldi,Thom 270 Catalina 22 19:22:21 00:47:21 00:40:20 6
7 6 2 18402 Student Driver Larson,John 168 Merit 25 19:22:04 00:47:04 00:42:42 7
DNF 8 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 10
DNF 9 9 6525 Smith,Kori 270 Catalina 22 10

Speed as VMG of winning boat: 2.1 knots

RaceName=Race 3


WindSpeed:9 WindDirection:nnw

" Date: 08/03/23 StartTime: 18:35:00 Distance: 3.26nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:28:41 00:53:41 00:39:01 1
2 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:23:52 00:48:52 00:39:44 2
3 4 3 5990 Grimaldi,Thom 270 Catalina 22 19:30:08 00:55:08 00:40:28 3
4 3 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:29:41 00:54:41 00:42:47 4
5 6 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 19:32:05 00:57:05 00:45:01 5
6 5 2 18402 Student Driver Larson,John 168 Merit 25 19:30:44 00:55:44 00:46:36 6
7 7 4 1 Deweis,Pat 222 Wilderness 21 19:40:00 01:05:00 00:52:56 7
DNC 9 6525 Smith,Kori 270 Catalina 22 ----
DNC 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 ----

Speed as VMG of winning boat: 3.6 knots

RaceName=Race 2


WindSpeed:11 WindDirection:NNW

" Date: 07/27/23 StartTime: 18:35:00 Distance: 3.39nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 19:24:40 00:49:40 00:34:25 1
2 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:22:55 00:47:55 00:38:25 2
3 4 3 5990 Grimaldi,Thom 270 Catalina 22 19:32:29 00:57:29 00:42:14 3
4 3 2 18402 Student Driver Larson,John 168 Merit 25 19:30:19 00:55:19 00:45:49 4
5 5 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:36:59 01:01:59 00:49:37 5
6 6 4 1 Deweis,Pat 222 Wilderness 21 19:40:08 01:05:08 00:52:35 6
DNC 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 ----
DNC 9 6525 Smith,Kori 270 Catalina 22 ----
DNC 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 ----

Speed as VMG of winning boat: 4.1 knots

RaceName=Race 1


WindSpeed:9 WindDirection:NNW

" Date: 07/20/23 StartTime: 18:35:00 Distance: 3.39nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1 1943 Quick Fixx Aleman,Dave 168 Merit 25 19:24:43 00:49:43 00:40:13 1
2 2 2 18402 Student Driver Larson,John 168 Merit 25 19:29:17 00:54:17 00:44:47 2
3 3 3 5990 Grimaldi,Thom 270 Catalina 22 19:35:21 01:00:21 00:45:06 3
4 4 4 1 Deweis,Pat 222 Wilderness 21 19:45:00 01:10:00 00:57:27 4
5 5 5 1050 Erin Lynn Hadley,Don 219 Venture 21 19:50:09 01:15:09 01:02:47 5
6 6 6 28155 El Sueno Andersen,Craig 222 Macgregor 25 19:57:00 01:22:00 01:09:27 6
DNC 7 88 Obstreperous Johnson,Jerry 270 Catalina 22 ----
DNC 8 5411 E C Rider Loeffler,Matt 222 Catalina 25 ----
DNC 9 6525 Smith,Kori 270 Catalina 22 ----

Speed as VMG of winning boat: 4.1 knots

Race Officer: Deb Harden